Литмир - Электронная Библиотека
Содержание  
A
A

DD-607 Frazier Bethlehem, S. Francisco 5.7.41 17.3.42 30.7.42

DD-608 Gansevoort Bethlehem, S. Francisco 16.6.41 11.4.42 25.8.42

DD-609 Gillespie Bethlehem, S. Francisco 16.6.41 8.5.42 16.9.42

DD-610 Hobby Bethlehem, S. Francisco 30.6.41 4.6.42 8.11.42

DD-611 Kalk Bethlehem, S. Francisco 30.6.41 18.7.42 17.10.42

DD-612 Kendrick Bethlehem, San Pedro 1.5.41 3.4.42 12.9.42

DD-613 Laub Bethlehem, San Pedro 1.5.41 1.6.42 24.10.42

DD-614 Mackenzie Bethlehem, San Pedro 1.5.41 27.6.42 21.11.42

DD-615 McLanacan Bethlehem, San Pedro 29.5.41 7.9.42 19.12.42

DD-616 Nields Bethlehem, Quincy 15.6.42 1.10.42 15.1.43

DD-617 Ordronaux Bethlehem, Quincy 25.7.42 9.11.42 13.2.43

DD-618 Davison Federal Sbdg. Co. 26.2.42 19.7.42 11.9.42

DD-619 Edwards Federal Sbdg. Co. 26.2.42 19.7.42 17.9.42

DD-620Glennon Federal Sbdg. Co. 25.3.42 26.8.42 8.10.42

DD-621 Jeffers Federal Sbdg. Co. 25.3.42 26.8.42 4.11.42

DD-622 Maddox Federal Sbdg. Co. 7.5.42 15.9.42 31.10.42

DD-623 Nelson Federal Sbdg. Co. 7.5.42 15.9.42 25.11.42

DD-624 Baldwin Seattle-Tacoma 16.7.41 1.6.42 30.4.42

DD-625 Harding Seattle-Tacoma 22.7.41 28.6.42 25.5.43

DD-626 Satterlee Seattle-Tacoma 10.9.41 17.7.42 1.7.43

DD-627 Thompson Seattle-Tacoma 22.9.41 10.8.42 10.7.43

DD-628 Welles Seattle-Tacoma 27.9.41 7.9.42 16.8.43

DD-632 Cowie Boston NYd. 18.3.41 27.9.41 1.6.43

DD-633 Knight Boston NYd. 18.3.41 27.9.41 23.6.42

DD-634 Doran Boston NYd. 14.6.41 10.12.41 4.8.42

DD-635 Earle Boston NYd. 14.6.41 10.12.41 1.9.42

DD-636 Butler Philadelphia NYd. 16.9.41 12.2.42 15.8.42

DD-637 Gherardi Philadelphia NYd. 16.9.41 12.2.42 15.9.42

DD-638 Herndon Norfolk NYd. 26.8.41 5.2.42 20.12.42

DD-639 Shubrick Norfolk NYd. 17.2.42 18.4.42 7.2.43

DD-649 Beatty Charleston NYd. 8.9.41 20.12.41 7.5.42

DD-641 Tillman Charleston NYd. 8.9.41 20.12.41 4.6.42

DD-645 Stevenson Federal Sbdg. Co. 23.7.42 11.11.42 14.12.42

DD-646 Stockton Federal Sbdg. Co. 24.7.42 11.11.42 9.1.43

DD-647 Thorn Federal Sbdg. Co. 15.11.42 28.2.43 31.3.43

DD-648 Turner Federal Sbdg. Co. 15.11.42 28.2.43 15.4.43

Эсминцы типа Fletcher

Водоизмещение: 2325 t, 2924 t

Размеры: 114,73 ґ 12,07 ґ 4,19 м

Машины: 2-вальный ТЗА, 4 котла, 60000 shp = 38 узл.

492 тонны нефти = 6500 миль @ 15 узл.

Вооружение: 5 — 127/38 мм, 4 — 28 мм (1 × 4), 4 — 20 мм, 10 ТА 533 мм (2 × 5)

Экипаж: 273 человека

Предусмотренный проектом 28-мм автомат сразу заменили спаренным бофорсом. В дальнейшем зенитное вооружение постоянно усиливалось, и было доведено до 10–40 мм (5 × 2) и 7 — 20 мм.

DD-445 Fletcher Federal Sbdg. Co. 2.10.41 3.5.42 30.6.42

DD-446 Radford Federal Sbdg. Co. 2.10.41 3.5.42 21.7.42

DD-447 Jenkins Federal Sbdg. Co. 22.11.41 21.6.42 31.7.42

DD-448 La Valette Federal Sbdg. Co. 27.11.41 21.6.42 11.8.42

DD-449 Nicholas Bath Iron Works 3.3.41 19.2.42 4.6.42

DD-450 O’Bennon Bath Iron Works 3.3.41 14.3.42 26.6.42

DD-451 Chevalier Bath Iron Works 30.4.41 11.4.42 20.7.42

DD-465 Saufley Federal Sbdg. Co. 27.1.42 19.7.42 28.8.42

DD-466 Waller Federal Sbdg. Co. 19.2.42 15.8.42 30.9.42

DD-467 Strong Bath Iron Works 30.4.41 17.5.42 7.8.42

DD-468 Taylor Bath Iron Works 28.8.41 7.6.42 28.8.42

DD-469 De Haven Bath Iron Works 27.9.41 28.6.42 21.9.42

DD-470 Bache Bethlehem, Staten Is. 19.11.41 27.7.42 14.11.42

DD-471 Beale Bethlehem, Staten Is. 19.12.41 24.8.42 23.12.42

DD-472 Guest Boston NYd. 27.9.41 20.2.42 15.12.42

DD-473 Bennett Boston NYd. 10.12.41 16.4.42 9.2.43

DD-474 Fullam Boston NYd. 10.12.41 16.4.42 2.3.43

DD-475 Hudson Boston NYd. 23.2.42 3.6.42 13.4.43

DD-476 Hutchins Boston NYd. 27.9.41 20.2.42 17.11.42

DD-477 Pringle Charleston NYd. 31.7.41 2.5.42 15.9.42

DD-478 Stanley Charleston NYd. 30.12.41 2.5.42 15.10.42

DD-479 Stevens Charleston NYd. 30.12.41 24.6.42 1.2.43

DD-480 Halford Puget Sound NYd. 3.6.41 29.10.42 1.5.43

DD-481 Leutze Puget Sound NYd. 3.6.41 29.10.42 4.3.44

DD-498 Philip Federal Sbdg. Co. 7.5.42 13.10.42 20.11.42

DD-499 Renshaw Federal Sbdg. Co. 7.5.42 13.10.42 4.12.42

DD-500 Ringgold Federal Sbdg. Co. 25.6.42 11.11.42 23.12.42

DD-501 Schroeder Federal Sbdg. Co. 25.6.42 11.11.42 31.12.42

DD-502 Sigsbee Federal Sbdg. Co. 22.6.42 7.12.42 22.1.43

DD-503 Stevenson

DD-504 Stockton

DD-505 Thorn

DD-506 Turner

DD-507 Conway Bath Iron Works 5.11.41 16.8.42 9.10.42

DD-508 Cony Bath Iron Works 24.12.41 16.8.42 30.10.42

DD-509 Converse Bath Iron Works 23.2.42 30.8.42 20.11.42

DD-510 Eaton Bath Iron Works 17.3.42 20.9.42 4.12.42

DD-511 Foote Bath Iron Works 14.4.42 11.10.42 22.12.42

DD-512 Spence Bath Iron Works 18.5.42 27.10.42 8.1.43

DD-513 Terry Bath Iron Works 8.6.42 22.11.42 26.1.43

DD-514 Thatcher Bath Iron Works 29.6.42 6.12.42 10.2.43

DD-515 Anthony Bath Iron Works 17.8.42 20.12.42 26.2.43

DD-516 Wadsworth Bath Iron Works 18.8.42 10.1.43 16.3.43

DD-517 Walker Bath Iron Works 31.8.42 31.1.43 2.4.43

DD-518 Brownson Bethlehem, Staten Is. 15.2.42 24.9.42 3.2.43

DD-519 Daly Bethlehem, Staten Is. 29.4.42 24.10.42 9.3.43

DD-520 Isherwood Bethlehem, Staten Is. 12.5.42 24.10.42 10.4.43

DD-521 Kimberly Bethlehem, Staten Is. 27.7.42 4.2.43 22.5.43

DD-522 Luce Bethlehem, Staten Is. 24.8.42 6.3.43 21.6.43

DD-526 Abner Read Bethlehem, S. Francisco 30.10.41 18.8.42 5.2.43

DD-527 Ammen Bethlehem, S. Francisco 29.11.41 17.9.42 12.3.43

DD-528 Mullany Bethlehem, S. Francisco 15.1.42 10.10.42 23.4.43 (ex-Beatty)

DD-529 Bush Bethlehem, S. Francisco 12.2.42 27.10.42 10.5.43

DD-530 Trathen Bethlehem, S. Francisco 18.7.42 22.10.42 28.5.43

DD-531 Hezelwood Bethlehem, S. Francisco 1.4.42 20.11.42 18.6.43

DD-532 Heermann Bethlehem, S. Francisco 8.5.42 5.12.42 6.7.43

DD-533 Hoel Bethlehem, S. Francisco 4.6.42 19.12.43 29.7.43

DD-534 McCord Bethlehem, S. Francisco 17.3.42 10.1.43 19.8.43

DD-535 Miller Bethlehem, S. Francisco 18.8.42 7.3.43 31.8.43

DD-536 Owen Bethlehem, S. Francisco 17.9.42 21.3.43 20.9.43

DD-537 The Sullivans Bethlehem, S. Francisco 10.10.42 4.4.43 30.9.43

DD-538 Stephen Potter Bethlehem, S. Francisco 27.10.42 28.4.43 21.10.43

DD-539 Tingey Bethlehem, S. Francisco 22.10.42 28.5.43 25.11.43

DD-540 Twinning Bethlehem, S. Francisco 20.11.42 11.7.43 1.12.43

DD-541 Yarnall Bethlehem, S. Francisco 5.12.42 25.7.42 30.12.43

DD-544 Boyd Bethlehem, San Pedro 2.4.42 29.10.42 8.5.43

DD-545 Bradford Bethlehem, San Pedro 28.4.42 12.12.42 12.6.43

DD-546 Brown Bethlehem, San Pedro 27.6.42 22.2.43 10.7.43

DD-547 Cowell Bethlehem, San Pedro 7.9.42 18.4.43 28.8.43

DD-55 °Capps Bethlehem, San Pedro 12.6.41 31.5.42 23.6.43

DD-551 David W. Taylor Gulf Sbdg. 12.6.41 4.7.42 18.9.43

DD-552 Evans Gulf Sbdg. 21.7.41 4.10.42 11.12.43

DD-553 John D. Henley Gulf Sbdg. 21.7.41 15.11.42 2.2.44

DD-554 Franks Seattle-Tacoma 8.3.42 7.12.42 30.7.43

DD-555 Haggard Seattle-Tacoma 27.3.42 9.2.43 31.8.43

DD-556 Hailey Seattle-Tacoma 11.4.4 29.3.43 3.9.43

DD-557 Johnson Seattle-Tacoma 6.6.42 25.3.43 27.10.43

DD-558 Laws Seattle-Tacoma 19.5.42 22.4.43 18.11.43

DD-559 Longshaw Seattle-Tacoma 16.6.42 4.6.43 4.12.43

DD-560 Morrison Seattle-Tacoma 30.6.42 4.7.43 18.12.43

DD-561 Prichett Seattle-Tacoma 20.7.4231.7.43 15.1.44

DD-562 Robinson Seattle-Tacoma 12.8.42 28.8.43 31.1.44

DD-563 Ross Seattle-Tacoma 7.9.42 10.9.43 21.2.44

DD-564 Rowe Seattle-Tacoma 7.12.42 30.9.43 13.3.44

120
{"b":"177082","o":1}